Philadelphia Scholastic Chess League
Numbers on the right are the home teams (They have white on boards 1,3,5).
| January 11th | 1 @ 6 | 2 @ 5 | 3 @ 4 |
| January 18th | 6 @ 4 | 5 @ 3 | 1 @ 2 |
| January 25th | 2 @ 6 | 3 @ 1 | 4 @ 5 |
| February 1st | 6 @ 5 | 1 @ 4 | 3 @ 2 |
| February 8th | 3 @ 6 | 4 @ 2 | 5 @ 1 |
| February 15th | 6 @ 1 | 5 @ 2 | 4 @ 3 |
| February 22nd | 4 @ 6 | 3 @ 5 | 2 @ 1 |
| March 1st | 6 @ 2 | 1 @ 3 | 5 @ 4 |
| March 8th | 5 @ 6 | 4 @ 1 | 2 @ 3 |
| March 15th | 6 @ 3 | 2 @ 4 | 1 @ 5 |
| March 17th | Make-up Match | Thursday | |
| March 22nd | Playoffs | ||
| March 24th | Championships | Thursday |
Divisions (click on link to go to division standings)
Any comments please send to James. (Any information about the North HS Division should also be sent here.)
NEW! Rules have been painstakingly typed and added to the website! They can be viewed here.
Unplayed Games / No Result Known Please get any results that you played that aren't shown here e-mailed to me!
^Updated for results that do not have a player list for WMS.
Now with Playoff Matches!!!
Last Updated: 4-27-05
Will be updated by at least Thursday, since that is the next chess club day after Tuesday.