Tournament Results
1st Saturday Tournament
Team Standings. K-12 Rated 10/24/09
| 1.Carver |
| 2.Bok |
| 3.Girard College |
| 4.Huntingdon Valley |
| 5.George Washington |
| 6.Ben Franklin |
| 7. Philadelphia Elec.Tech. |
| 8.Masterminds |
| 9.Intl. Christian |
| 10.Free Library |
| 11.Farrell |
SwissSys Standings. K-12 Rated 10/24/09
Players Rating Record: Wins-Loses-Draws
| 1.Sijan Lama | 1044 | 4-0 |
| 2.Anthony Antrom | unr. | 3-1 |
| 3.Matthew Saunders | 1241 | 3-1 |
| 4.David Lakata | 1453 | 3-1 |
| 5.Jamal Smith Jr. | unr. | 3-1 |
| 6.Anthony Upsey | 1129 | 3-1 |
| 7.Khoa Phan | 781 | 3-1 |
| 8.Vanita Young | 1260 | 2-1-1 |
| 9.Zhenan Li | 1224 | 2-2 |
| 10.Shaquan Abney | 1245 | 2-2 |
| 11.Cruz DeJesus | 1093 | 2-2 |
| 12.Nick Lopez | 760 | 2-2 |
| 13.Deshaun Pickett | 724 | 2-2 |
| 14.Peter Tran | 801 | 2-2 |
| 15.Isaac Cohen | 709 | 1-2-1 |
| 16.Malik Baynard | 581 | 1-3 |
| 17.Marcos Raspoldo | 563 | 1-3 |
| 18.Tim Sapp | 1091 | 1-3 |
| 19.David Brazile | 681 | 1-3 |
| 20.Steven Smith | 443 | 1-3 |
| 21.Dylan Prendergast | 266 | 1-3 |
Team Standings. K-12 Rated 10/24/09
| 1. 21st Century Educationworks |
| 2. Masterman |
| 3. Chess Masters of Delaware |
| 4. Paul Robeson |
| 5. Gideon |
| 6. Free Library of Philadelphia |
| 7. Masterminds |
| 8.Farrell |
| 9. Community Academy of Philadelphia |
| 10. Overbrook Education Center |
| 11.Lovett Library |
| 12. Huntingdon Valley |
| 13. Amy Northest |
| 14. Bregy |
SwissSys Standings. K-8 Rated 10/24/09
Players Rating Record: Wins-Loses-Draws
| 1.Rohit Thaiparambil | 1110 | 4-0 |
| 2.Rahul Thaiparambil | 1097 | 4-0 |
| 3.Albert Burton | 990 | 3-1 |
| 4.Gregory Rogers Jr. | 872 | 3-1 |
| 5.Isaias Medina | 583 | 3-1 |
| 6.Zachary Santiago | 955 | 3-1 |
| 7.Alex Fischer | 716 | 3-1 |
| 8.Srisa Changolkar | 845 | 3-1 |
| 9.Kevin J. Liu | 715 | 3-1 |
| 10.Joseph Diaz | 695 | 3-1 |
| 11.Katherine Ladoda | unr. | 3-1 |
| 12.Dave Nettleton | 877 | 3-1 |
| 13.Kevin Joby | 794 | 3-1 |
| 14.Quinton Hill | 886 | 2-1-1 |
| 15.Khanifah Pannel | 456 | 2-1-1 |
| 16.Jacqueline Ashby | 667 | 2-1-1 |
| 17.Daquane Bond | unr. | 2-1-1 |
| 18.Ameer Al-Islam | 743 | 2-1-1 |
| 19.Terrell Creighton | 519 | 2-2 |
| 20.Deasean Benschop | 654 | 2-2 |
| 21.Anthony Brunson | 625 | 2-2 |
| 22.Andre Robu | unr. | 2-2 |
| 23.Lamar Ross | 666 | 2-2 |
| 24.Lennox Nembhard Jr. | 405 | 2-2 |
| 25.Deon Sloan-Hughes | 663 | 2-2 |
| 26.Joel Chacko | 352 | 2-2 |
| 27.Ellana Gaines | 684 | 2-2 |
| 28.Erick Acevedo | 379 | 2-2 |
| 29.Nicole Morris | 141 | 2-2 |
| 30.Khalil Watson | 769 | 2-2 |
| 31.Kynan Chambers | 464 | 2-2 |
| 32.Quinn Lee | 569 | 2-2 |
| 33.Toni Lee | 484 | 1-2-1 |
| 34.Lishay Camp | unr. | 1-2-1 |
| 35.Leon Little | 448 | 1-2-1 |
| 36.Khomari Styles | 501 | 1-2-1 |
| 37.Philip Davis | 107 | 1-2-1 |
| 38.Gregory Rogers I | 367 | 1-3 |
| 39.Orel Coihen | 483 | 1-3 |
| 40.Mikeil Munford | 301 | 1-3 |
| 41.Bartholemew Lahif | 380 | 1-3 |
| 42.Jonathan Spencer | 309 | 1-3 |
| 43.Tiney Pugh | 296 | 1-3 |
| 44.Cameron Ward | 115 | 1-3 |
| 45.Joy Chiles | 399 | 1-3 |
| 46.Klarissa Hudson | unr. | 1-3 |
| 47.Sydney Hughes | 252 | 0-3-1 |
| 48.Anthony Clopp | unr. | 0-4 |
| 49.Jamie Storm | 126 | 0-4 |
| 50.Eric Clopp | 171 | 0-4 |
SwissSys Standings. ASAP Oct 24: K-12 Non-rated
Players Record: Wins-Loses-Draws
| 1.Nguyen Treing | 4-1 |
| 2.Clarence Cottman | 4-1 |
| 3.Shawn Maila | 4-1 |
| 4.Brendan Lau | 4-1 |
| 5.Dwayne Darby | 3-2 |
| 6.Tyrhee Williams | 3-2 |
| 7.Devante Davis | 3-2 |
| 8.Jurges Tahiraj | 3-2 |
| 9.Rohit Samuels | 3-2 |
| 10.Amanda Lau | 3-2 |
| 11.LaForrest Suber | 2-2-1 |
| 12.Shaheed Holmes | 2-3 |
| 13.Tim Bryant | 2-3 |
| 14.Khiry Twymein | 2-3 |
| 15.Joshua Bradshaw | 2-3 |
| 16.Jared Williams | 2-3 |
| 17.Brandon Balard | 1-3-1 |
| 18.Amanda Robinson | 1-3-1 |
| 19.Zanquay Shannon | 1-3-1 |
| 20.Zachary Williams | 1-5 |
| 21.Kamilah Hudson | 1-5 |
| 22.DeShaun Pickett | 1-5 |
| 23.Shaquan Abney | 1-5 |
| 24.Peter Tran | 1-5 |
| 25.Kahlil Davenport | 0-5 |
| 26.Jonathan Brown | 0-5 |
| 27.Jovon Crawford | 0-5 |
| 28.Rasheed Miller | 0-5 |
| 29.Sheard Bryant | 0-5 |
| 30.Jay Anderson | 0-5 |
| 31.Jaohnice Brown | 0-5 |
| 32.Nathaniel Tucker | 0-5 |
| 33.Joseph Farmer | 0-5 |
| 34.Shardeze Brown | 0-5 |
| 35.Anthony Masten | 0-5 |
| 36.Haheed Haith | 0-5 |
| 37.Janida Hill | 0-5 |
| 38.Quantel Anderson | 0-5 |
| 39.Samir Williams | 0-5 |
| 40.Lemwannde Loet | 0-5 |
| 41.Mark Jones | 0-5 |
SwissSys Standings. ASAP Oct 24: K-8 Non-rated
Players Record: Wins-Loses-Draws
| 1.Quameer English | 5-0 |
| 2.Orlando Quevedo | 5-0 |
| 3.Joshua Giles | 5-0 |
| 4.Kenneth Dixon | 4-1 |
| 5.Nick Tirado | 4-1 |
| 6.Demetrius White | 4-1 |
| 7.Tyrone Williams | 4-1 |
| 8.Lazarus Gladden | 4-1 |
| 9.Khalif Gary | 4-1 |
| 10.Ishaya Reason | 3-1-1 |
| 11.Anwar Woods | 3-1-1 |
| 12.Anthony Jordan | 3-1-1 |
| 13.Wendell Mickel | 3-2 |
| 14.Jason Barr | 3-2 |
| 15.Matthew Barr | 3-2 |
| 16.Nassir Evans | 3-2 |
| 17.Dymere Waiters | 3-2 |
| 18.Matthew Streminski | 3-2 |
| 19.Derrick Conway | 3-2 |
| 20.Lamar Dargan | 3-2 |
| 21.Nasir Shaw | 3-2 |
| 22.Katrice Taylor | 3-2 |
| 23.Ishaya Johnson | 3-2 |
| 24.Abdul Rahim | 3-2 |
| 25.David Isac | 3-2 |
| 26.Sharonda Jones | 2-2-1 |
| 27.Jarlyn Silvar | 2-2-1 |
| 28.Jean-Rey Rosario | 2-2-1 |
| 29.Donald Brown | 2-3 |
| 30.Roberto Mejia | 2-3 |
| 31.Evan Srazzella | 2-3 |
| 32.Jordan McKeiver | 2-3 |
| 33.Taylor Toy | 2-3 |
| 34.Damon Travers | 2-3 |
| 35.Tamir Johnson | 2-3 |
| 36.Jamel Moore | 2-3 |
| 37.Ayanna Mzyck | 2-3 |
| 38.Tyler Bennett | 2-3 |
| 39.Duriq Coles | 2-3 |
| 40.Sydnye Gee | 2-3 |
| 41.Dwayne Robinson | 2-3 |
| 42.Rafik Lee | 2-3 |
| 43.David McLaughlin | 2-3 |
| 44.Jerome Taylor | 2-3 |
| 45.Isaiah Harris | 2-3 |
| 46.Taron Baynard | 2-3 |
| 47.Patro Sachin | 1-3-1 |
| 48.Dashon Haynes | 1-3-1 |
| 49.Alyssa Lettsome | 1-3-1 |
| 50.Kenneth Garrett | 1-4 |
| 51.Andre Thomas | 1-4 |
| 52.Alyza Arroyo | 1-4 |
| 53.Joha Pegram | 1-4 |
| 54.Wilma Vega | 1-4 |
| 55.Isabella Beatto | 0-4-1 |
| 56.Dqwan Isac | 0-4-1 |
| 57.Gordon Dawud | 0-5 |
| 58.Rafiq Al-Islam | 0-5 |
Team Roster and Scores. ASAP Oct 24: K-8 Non-rated
| 1.21st Century EducationWorks |
| 2.Masterman |
| 3.Chessmasters of Delaware |
| 4.Paul Robeson |
| 5.Gideon |
| 6.Free Library of Philadelphia |
| 7.Masterminds |
| 8.Farrel |
| 9.Community Academy of Philadelphia |
| 10.Overbrook Education Center |
| 11.Lovett Library |
| 12.Huntingdon Valley Chess Society |
| 13.Amy Northwest |
| 14.Bregy |
SwissSys Standings. ASAP Oct 24: K-8 Non-rated
Players Record: Wins-Loses-Draws
| 1.Wenjie Xia | 5-0 |
| 2.Brianna Bell | 4-1 |
| 3.Seremi Pageant | 4-1 |
| 4.Anthony Garcia | 4-1 |
| 5.Matt Walz | 4-1 |
| 6.Talhah Mason | 3-1-1 |
| 7.Jaden James-Nelson | 3-1-1 |
| 8.Evan Schopfer | 3-1-1 |
| 9.Janiya Ashlock | 3-1-1 |
| 10.Baron Washington | 3-2 |
| 11.Jacob Gee | 3-2 |
| 12.Zion Anderson | 3-2 |
| 13.Mark K Farrel | 3-2 |
| 14.Joshua Dubeck | 3-3 |
| 15.Rick Colon | 3-2 |
| 16.Kelli Colon | 2-2-1 |
| 17.Jihad Bookard | 2-2-1 |
| 18.McKale Morris | 2-2-1 |
| 19.Cinque Smith | 2-2-1 |
| 20.Connor O'Neill | 2-3 |
| 21.Tiara Bell | 2-3 |
| 22.Johyl Greeen | 2-3 |
| 23.Keith Graves | 2-3 |
| 24.Emma Walz | 2-3 |
| 25.Talim Hunt | 2-3 |
| 26.Derek Mckyer | 2-3 |
| 27.Duane Conway | 2-3 |
| 28.Damien Hammond | 2-3 |
| 29.Jayson Bowe | 2-3 |
| 30.Derrick Floyd | 2-3 |
| 31.Cheryl Zhang | 2-3 |
| 32.Ian Watson | 2-3 |
| 33.Jessica Toy | 2-3 |
| 34.Sheyenne Mckie-Battle | 1-3-1 |
| 35.Jermaine Bowe | 1-3-1 |
| 36.Rubin Wyatt | 1-3-1 |
| 37.William Jaskot | 1-3-1 |
| 38.Carney Bache | 1-5 |
| 39Alyssa Rosari | 1-5 |
| 40.Dyshan Harrell | 1-5 |