Standings Schedule Playoff Brackets Player Standings
 Middle School
 Central W L Pct GB Home Road
 Masterman - Hub  8 0 1.000 0 0-0 2-0
 Community Academy of Philadelphia 5 3 0.625 3 0-1 1-1
 Austin Meehan 4 4 0.500 4 1-0 0-1
 Baldi 3 5 0.375 5 1-1 0-0
 New Foundations 0 8 0.000 8 0-0 0-0
 West W L Pct GB Home Road
 Richard Allen Charter - Hub  6 0 1.000 0 3-0 0-0
 Sulzberger 3 2 0.600 3.5 0-0 0-1
 Beeber 2 4 0.333 4 0-0 0-1
 Peirce 1 4 0.200 5.5 0-0 0-1
 High School
 Central W L Pct GB Home Road
 Masterman 10 0 1.000 0 1-0 2-0
 University 7 3 0.700 3 0-1 1-0
 CHAD 5 5 0.500 5 2-0 0-0
 Carver 4 6 0.400 6 1-1 0-1
 Prep Charter 2 7 0.222 8.5 0-1 0-2
 Vaux 0 9 0.000 9.5 0-0 0-1
 North W L Pct GB Home Road
 Germantown 6 2 .750 0 2-0 0-0
 Central 5 3 0.625 8 1-0 0-1
 Girls High 4 4 0.500 7 1-0 0-2
 ML King 2 6 0.000 11 0-0 0-2
 Lankenau 0 8 0.000 6 1-0 0-0
 Northeast W L Pct GB Home Road
 George Washington 8 0 1.000 0 1-0 1-0
 Northeast 6 2 0.750 2 1-0 1-0
 Lincoln 3 5 0.375 5 1-1 0-1
 Swenson 2 6 0.250 6 1-0 0-2
 Mastbaum 1 7 0.125 7 0-0 0-0

Last updated 8:31 AM EST 1/11/2006
Schedule

Pairing Schedule

Email your questions to James.

Need to report your match? Here's a report form just for you! But please still make sure that I get the results.

Want to know how the website is coming around? Check Here