![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
March 7, 2007 10:18 PM
Photo page 1 here
Photo page 2 here
Photo page 3 here
HIGH SCHOOL K-12 open sectionFull results HERE |
|||||||||||
Player |
Rd. 1 |
Rd. 2 |
Rd. 3 |
Rd. 4 |
Rd. 5 |
Rd. 6 |
Place |
Score |
|||
| Evan Ames | W | L | D | W | D | W | 9th* | 4 | |||
| Ceasar Bautista | L | W | L | W | L | L | 38th | 2 | |||
| Joel Fagliano | D | W | W | L | L | W | 17th | 3.5 | |||
| Reuben Hampton | W | L | D | W | L | W | 15th | 3.5 | |||
| Anthony Janczewski | L | L | L | W | W | W | 28th | 3 | |||
| James McTeague | L | L | L | W | L | W | 39th | 2 | |||
| Shinan Jin | D | L | L | (wd) | _ | _ | 46th | .5 | |||
| Julian Smyth | W | W | L | W | D | D | 7th* | 4 | |||
| James Snyder | W | L | L | L | W | L | 36th | 2 | |||
| Brandon Walton | D | L | L | L | L | B | 41st | 1 | |||
MIDDLE SCHOOL K-8 openFull results HERE |
|||||||||||
Player |
Rd. 1 |
Rd. 2 |
Rd. 3 |
Rd. 4 |
Rd. 5 |
Place |
Score |
||||
| Jacob Kelly | W | W | D | D | W | _ | 3rd* | 4 | |||
| Shelley Lian | W | D | W | L | W | _ | 8th* | 3.5 | |||
| Chase Middleman | L | W | W | L | L | _ | 17th | 2 | |||
| Jerome Nicholson | W | W | L | W | D | _ | 10th* | 3.5 | |||
| Paul Snyder | L | W | W | L | W | _ | 12th | 3 | |||
| Gus Tolson | W | W | L | W | W | _ | 5th* | 4 | |||
| Lenny Wainstein | W | W | W | L | D | _ | 6th* | 3.5 | |||
ELEMENTARY K-6 U800Full results HERE |
|||||||||||
| Connor Campbell | W | W | W | D | L | _ | 15th | 3.5 | |||
| Lamont Fox | W | L | W | L | W | _ | 32nd | 3 | |||
| Zenhao Li | L | W | W | W | W | _ | 10th* | 4 | |||
| Chester Thai | L | W | L | W | W | _ | 31st | 3 | |||
| Christopher Long | L | W | W | L | L | _ | 51st | 2 | |||
*Player was awarded a trophy